Description

Technical Features

Part no.

Type Part no. WID Size Flow rate Kvs
SRV-KVSR 10010142 1/2" 15 mm 0.5-7 l/min. 1.3
SRV-KVSR 10010143 1/2" 15 mm 2-16 l/min. 3.0
SRV-KVSR 10010145 3/4" 15 mm 4-36 l/min. 3.5
SRV-KVSR 10010146 1/2" 22 mm 0.5-7 l/min. 1.3
SRV-KVSR 10010148 1/2" 22 mm 2-16 l/min. 3.0
SRV-KVSR 10010150 3/4" 22 mm 4-36 l/min. 3.5
SRV-KVSR 10010131 1/2" 15-22 mm 0.5-7 l/min. 1.3
SRV-KVSR 10010133 1/2" 15-22 mm 2-16 l/min. 3.0
SRV-KVSR 10010135 3/4" 15-22 mm 4-36 l/min. 3.5

similar or alternative products

similar or alternative products