Description

Technical Features

Part no.

Art. No.
Ø Buitenmantel dout (mm)   Ø PE-Xa d OUT/S (mm)   Weight (kg/m)
Insulation Bending radius (m) Ø / thickness of coil
M7525S 75 25 х 3,5 0,75 standard 0,20 1,90 / 0,30
M9032S 90 32 х 4,4 1,12 standard 0,25 2,00 / 0,45
M9040S 90 40 х 5,5 1,89 standard 0,30 2,00 / 0,45
M12550S 125 50 х 6,9 2,19 standard 0,50 2,10 / 0,70
M12563S 125 63 х 8,7 2,59 standard 0,60 2,10 / 0,70
M16075S 160 75 х 10,3 4,16 standard 0,90 2,30 / 0,85
M16090S 160 90 х 12,3 4,73 standard 1,10 2,30 / 0,85
M200110S 200 110 х 15,4 6,64 standard 1,40 2,30 / 1,40

used in conjunction with

used in conjunction with