
Balancing valve SRV KVSR WattFlow
Description
Balancing valve WattFlow BP. Body with double-sided compression fitting.
Precise adjustment of the flow rate through Y-valve. Indication of the actual flow value on the
integrated flow meter with rotatable indicator scale. The sight glass of the flow indicator is not
installed directly in the medium flow and is therefore protected against soiling. No diagrams and
measurement computers necessary. No correction factors for water/glycol mixtures required.
Any installation position. Short installation length. Brass body, sight glass made of impact
resistant plastic. Spring made of stainless steel. Seals made of EPDM.
Max. operating temperature 100 °C at max. operating pressure 10 bar (or 120 °C at 6 bar).
Part no.
Type | Part no. WID | Size | Flow rate | Kvs |
SRV-KVSR | 10010142 | 1/2" 15 mm | 0.5-7 l/min. | 1.3 |
SRV-KVSR | 10010143 | 1/2" 15 mm | 2-16 l/min. | 3.0 |
SRV-KVSR | 10010145 | 3/4" 15 mm | 4-36 l/min. | 3.5 |
SRV-KVSR | 10010146 | 1/2" 22 mm | 0.5-7 l/min. | 1.3 |
SRV-KVSR | 10010148 | 1/2" 22 mm | 2-16 l/min. | 3.0 |
SRV-KVSR | 10010150 | 3/4" 22 mm | 4-36 l/min. | 3.5 |
SRV-KVSR | 10010131 | 1/2" 15-22 mm | 0.5-7 l/min. | 1.3 |
SRV-KVSR | 10010133 | 1/2" 15-22 mm | 2-16 l/min. | 3.0 |
SRV-KVSR | 10010135 | 3/4" 15-22 mm | 4-36 l/min. | 3.5 |
Downloads
Leaflets & data sheet
User Manual
Approvals
Spare parts