Description

Technical Features

Part no.

Part Number DN Kvs Q.ty/Box Box/Carton
STAF-SG20 20 5,7 1 1
STAF-SG25 25 8,7 1 1
STAF-SG32 32 14,2 1 1
STAF-SG40 40 19,2 1 1
STAF-SG50 50 33 1 1
STAF-SG65 65 85 1 1
STAF-SG80 80 120 1 1
STAF-SG100 100 190 1 1
STAF-SG125 125 300 1 1
STAF-SG150 150 420 1 1
STAF-SG200 200 765
1 1
STAF-SG250 250 1185 1 1
STAF-SG300 300 1450 1 1