Gas governor FGD with filter unit inside
Gas governor FGD with filter unit inside

Description

Technical Features

Part no.

 Type  Part Number  Connection  Description  Q.ty/ Box  Box/ Carton
 FGD15  009.0020.101  1/2”  With neutral spring 10 - 30 mbar  1  1
 FGD15  009.0020.102  1/2” With green spring 5 - 15 mbar   1  1
 FGD15  009.0220.103  1/2”  With violet spring 25 - 80 mbar  1  1
 FGD15  009.0020.104  1/2”  With brown spring 70 - 160 mbar  1  1
 FGD20  009.0021.101  3/4”  With neutral spring 10 - 30 mbar  1  1
 FGD20  009.0021.102  3/4”  With green spring 5 - 15 mbar  1  1
 FGD20  009.0021.103  3/4”  With violet spring 25 - 80 mbar  1  1
 FGD20  009.0021.104  3/4”  With brown spring 70 - 160 mbar  1  1
 FGD25  009.0022.101  1”  With neutral spring 10 - 30 mbar  1  1
 FGD25  009.0022.102  1”  With green spring 5 - 15 mbar  1  1
 FGD25  009.0022.103  1”  With violet spring 25 - 80 mbar  1  1
 FGD25  009.0022.104  1”  With brown spring 70 - 160 mbar  1  1
 FGD32  009.0023.101  1.1/4”  With neutral spring 10 - 30 mbar  1  1
 FGD32  009.0023.102  1.1/4”  With green spring 5 - 15 mbar  1  1
 FGD32  009.0023.103  1.1/4”  With violet spring 20 - 70 mbar  1  1
 FGD32  009.0023.104  1.1/4”  With brown spring 65 - 130 mbar  1  1
 FGD32  009.0023.106  1.1/4”  With white spring 120 - 160 mbar  1  1
 FGD40  009.0024.101  1.1/2”  With neutral spring10 - 30 mbar  1  1
 FGD40  009.0024.102  1.1/2”  With green spring 5 - 15 mbar  1  1
 FGD40 009.0024.103   1.1/2”  With violet spring 20 - 70 mbar  1  1
 FGD40  009.0024.104  1.1/2”  With brown spring 65 - 130 mbar  1  1
 FGD40  009.0024.106  1.1/2”  With white spring 120 - 160 mbar  1  1
 FGD50  009.0025.101  2”  With neutral spring 10 - 30 mbar  1  1
 FGD50  009.0025.102  2”  With green spring 5 - 15 mbar  1  1
 FGD50  009.0025.103  2”  With violet spring 30 - 80 mbar  1  1
 FGD50  009.0025.104  2”  With brown spring 70 - 160 mbar     1      1

similar or alternative products

similar or alternative products