
Gas solenoid valve N.C. EV
Description
Normally closed gas solenoid valve with manual resetting. Aluminium body. Coil with IP65 connector. Suitable for manufactured gas, natural gas, liquefied petroleum gas (LPG), non-aggressive gas and air. Operating temperature range: -20÷60°C. Max. operating pressure: 0.5 bar.
Part no.
Type | Part Number | Connection | Description | Q.ty/Box |
Box/Carton |
EV15 | 010.0180.001 |
1/2" |
Alimentazione 230 Vac. | 1 | 1 |
EV15 | 010.0180.002 | 1/2" | Alimentazione 24 Vac. | 1 | 1 |
EV15 | 010.0180.003 | 1/2" | Alimentazione 12 Vdc. | 1 | 1 |
EV20 | 010.0181.001 | 3/4" | Alimentazione 230 Vac. | 1 | 1 |
EV20 | 010.0181.002 | 3/4" | Alimentazione 24 Vac. | 1 | 1 |
EV20 | 010.0181.003 | 3/4" | Alimentazione 12 Vdc. | 1 | 1 |
EV25 | 010.0182.001 | 1" | Alimentazione 230 Vac. | 1 | 1 |
EV25 | 010.0182.002 | 1" | Alimentazione 24 Vac. | 1 | 1 |
EV25 | 010.0182.003 | 1" | Alimentazione 12 Vdc. | 1 | 1 |
EV32 | 010.0183.001 | 1.1/4" | Alimentazione 230 Vac. | 1 | 1 |
EV32 | 010.0183.002 | 1.1/4" | Alimentazione 24 Vac. | 1 | 1 |
EV32 | 010.0183.003 | 1.1/4" | Alimentazione 12 Vdc. | 1 | 1 |
EV40 | 010.0184.001 | 1.1/2" | Alimentazione 230 Vac. | 1 | 1 |
EV40 | 010.0184.002 | 1.1/2" | Alimentazione 24 Vac. | 1 | 1 |
EV40 | 010.0184.003 | 1.1/2" | Alimentazione 12 Vdc. | 1 | 1 |
EV40F | 010.0184.011 | DN40 | Alimentazione 230 Vac. | 1 | 1 |
EV40F | 010.0184.012 | DN40 | Alimentazione 24 Vac. | 1 | 1 |
EV40F | 010.0184.013 | DN40 | Alimentazione 12 Vdc. | 1 | 1 |
EV50 | 010.0185.001 | 2" | Alimentazione 230 Vac. | 1 | 1 |
EV50 | 010.0185.002 | 2" | Alimentazione 24 Vac. | 1 | 1 |
EV50 | 010.0185.003 | 2" | Alimentazione 12 Vdc. | 1 | 1 |
EV50F | 010.0185.011 | DN50 | Alimentazione 230 Vac. | 1 | 1 |
EV50F | 010.0185.012 | DN50 | Alimentazione 24 Vac. | 1 | 1 |
EV50F | 010.0185.013 | DN50 | Alimentazione 12 Vdc. | 1 | 1 |
EV65 | 010.0186.101 | DN65 | Alimentazione 230 Vac. | 1 | 1 |
EV65 | 010.0186.102 | DN65 | Alimentazione 24 Vac. | 1 | 1 |
EV65 | 010.0186.103 | DN65 | Alimentazione 24 Vdc. | 1 | 1 |
EV65 | 010.0186.104 | DN65 | Alimentazione 12 Vdc. | 1 | 1 |
EV80 | 010.0187.101 | DN80 | Alimentazione 230 Vac. | 1 | 1 |
EV80 | 010.0187.102 | DN80 | Alimentazione 24 Vac. | 1 | 1 |
EV80 | 010.0187.103 | DN80 | Alimentazione 24 Vdc. | 1 | 1 |
EV80 | 010.0187.104 | DN80 | Alimentazione 12 Vdc. | 1 | 1 |
EV100 | 010.0188.001 | DN100 | Alimentazione 230 Vac. | 1 | 1 |
EV100 | 010.0188.002 | DN100 | Alimentazione 24 Vac. | 1 | 1 |
EV100 | 010.0188.003 | DN100 | Alimentazione 24 Vdc. | 1 | 1 |
EV100 | 010.0188.004 | DN100 | Alimentazione 12 Vdc. | 1 | 1 |
EV125 | 010.0189.001 | DN125 | Alimentazione 230 Vac. | 1 | 1 |
EV125 | 010.0189.002 | DN125 | Alimentazione 24 Vac./Vdc. | 1 | 1 |
EV125 | 010.0189.003 | DN125 | Alimentazione 12 Vdc. | 1 | 1 |
EV150 | 010.0190.001 | DN150 | Alimentazione 230 Vac. | 1 | 1 |
EV150 | 010.0190.002 | DN150 | Alimentazione 24 Vac./Vdc. | 1 | 1 |
EV150 | 010.0190.003 | DN150 | Alimentazione 12 Vdc. | 1 | 1 |
EV200 | 010.0191.001 | DN200 | Alimentazione 230 Vac. | 1 | 1 |
EV200 | 010.0191.002 | DN200 | Alimentazione 24 Vac./Vdc. | 1 | 1 |
EV200 | 010.0191.003 | DN200 | Alimentazione 12 Vdc. | 1 | 1 |
EV300 | 010.0192.001 | DN300 | Alimentazione 230 Vac. | 1 | 1 |
EV300 | 010.0192.002 | DN300 | Alimentazione 24 Vac./Vdc. | 1 | 1 |
EV300 | 010.0192.003 | DN300 | Alimentazione 12 Vdc. | 1 | 1 |
Downloads
User Manual
Approvals