
Stainless Steel Manifold HKV2013AF+ with Flow Meters for Underfloor Heating equipped with end set and ball valve set
Description
Stainless steel round pipe heating circuit manifold according to EN 1264-4.Flat sealing connections 1” M. Low installation depth. Connection nipple G 3/4” with Eurocone,
50 mm distance. Function and pressure tested.
End sets KFE90 enclosed.
KH-SET WMZ with sensor connection M10 x 1 enclosed.
RETURN (bottom): Control and shut-off valve with adaption M30 x 1,5.
Part no.
Type |
Code WIDE |
|
HKV2013AF+ 0-4 VA02 | 10070249 |
2 heating curcuits |
HKV2013AF+ 0-4 VA03 | 10070250 | 3 heating curcuits |
HKV2013AF+ 0-4 VA04 | 10070251 | 4 heating curcuits |
HKV2013AF+ 0-4 VA05 | 10070252 | 5 heating curcuits |
HKV2013AF+ 0-4 VA06 | 10070253 | 6 heating curcuits |
HKV2013AF+ 0-4 VA07 | 10070254 | 7 heating curcuits |
HKV2013AF+ 0-4 VA08 | 10070255 | 8 heating curcuits |
HKV2013AF+ 0-4 VA09 | 10070256 | 9 heating curcuits |
HKV2013AF+ 0-4 VA10 | 10070257 | 10 heating curcuits |
HKV2013AF+ 0-4 VA11 | 10070258 | 11 heating curcuits |
HKV2013AF+ 0-4 VA12 | 10070259 | 12 heating curcuits |
Downloads
Leaflets & data sheet
User Manual
Approvals