Description

Technical Features

Part no.

Art. No.   PE-X dout/s (mm)   Thread (inch)   Ø Outer Diameter of Pipe (mm)   Weight (kg) 
MJ27025/23  25/2.3  2 x 3/4”  25x25  0.35 
MJ27032/29  32/2.9  2 x 1”  32x32  0.45 
MJ27040/37  40/3.7  2 x 1 1/4”  40x40  0.80 
MJ27050/46  50/4.6  2 x 1 1/2”  50x50  1.35 
MJ27063/58  63/5.8  2 x 2”  63x63  2.10 
MJ27075/68  75/6.8  2 x 2 1/2”  75x75  2.90 
MJ27090/82  90/8.2  2 x 3”  90x90  5.10 
MJ270110/10  110/10.0  2 x 4”  110x110  6.90 
MJ270125/114  125/11.4  2 x 4”  125x125  9.95 

used in conjunction with

used in conjunction with