Description

Technical Features

Part no.

Art. No.
Ø out. housing Ø pressure pipe (ext.) Weight Insulation bend Radius Ø / thickness of coil  
MD12525C 125 25 х 2,3 1,62 standard 0,30 2,10 / 0,70
MD12532C 125 32 х 2,9 1,82 standard 0,30 2,10 / 0,70
MD16040C 160 40 х 3,7 2,63 standard 0,60 2,30 / 0,85
MD16050C 160 50 х 4,6 3,10 standard 0,60 2,30 / 0,85
MD20063C 200 63 х 5,8 4,64 standard 1,20 2,30 / 1,40
MD16025C 160 25 х 2,3 2,21 advanced 0,60 2,30 / 0,85
MD16032C 160 32 х 2,9 2,42 advanced 0,60 2,30 / 0,83
MD20050C 200 50 х 4,6 4,03 advanced 0,80 2,30 / 1,40

used in conjunction with

used in conjunction with