Pressure gauge for gas applications F+R260 (MRSC)

Pressure gauge for gas applications F+R260 (MRSC)
Pressure gauge for gas applications F+R260 (MRSC)
Description
Pressure gauge for gas applications. Bottom entry connection. Case in chrome plated steel. Accuracy class 2,5 (1,6 on request).
Part no.
Type Part no. WID DN Pressure Connection Packaging
F+R260 10021605 63 mm 0-60 mbar/mm H2O G1/4" 1
F+R260 10021606 63 mm 0-100 mbar/mm H2O G1/4" 1
F+R260 10021607 63 mm 0-250 mbar/mm H2O G1/4" 1
F+R260* 10021623 80 mm 0-60 mbar/mm H2O G3/8" 1
F+R260* 10021624 80 mm 0-100 mbar/mm H2O G3/8" 1
F+R260* 10021625 80 mm 0-250 mbar/mm H2O G3/8" 1
F+R260 10022247 100 mm 0-60 mbar/mm H2O G1/2" 1
F+R260 10022248 100 mm 0-100 mbar/mm H2O G1/2" 1
F+R260 10021651 100 mm 0-250 mbar/mm H2O G1/2" 1

* with logotype FIMET