
Pressure gauge F+R250 (MRS)
Description
Pressure gauge for closed heating installations black steel body, bottom central entry.
Accuracy class 2,5 (1,6 on request).
Part no.
Type | Part no. WID | DN | Pressure | Connection | Packaging |
*F+R250 | 10008076 | 100 mm | 0-4 bar | 1/2" | 30 |
F+R250 | 10008077 | 100 mm | 0-6 bar | 1/2" | 30 |
F+R250 | 10008078 | 100 mm | 0-10 bar | 1/2" | 30 |
*F+R250 | 10008087 | 100 mm | 0-10 bar | 1/2" | 30 |
F+R250 | 10008079 | 100 mm | 0-16 bar | 1/2" | 30 |
* Green sector, red pointer
Downloads
Leaflets & data sheet
Approvals